Panther Equity F&O Signals
Current Month Net P/L: 0.00
Total: 50 | Wins: 43 | Losses: 6 | Net P/L: 111,240.00
| Date | Month | Package | Symbol | Signal | Entry | Target | Stoploss | Profit/Loss |
|---|---|---|---|---|---|---|---|---|
| 24 Oct 25 | october | Panther Equity F&O Signals | NIFTY (25800 CE) | BUY | 54 | 89 | 19 | +2625 |
| 24 Oct 25 | october | Panther Equity F&O Signals | BANKNIFTY (57900 CE) | BUY | 175 | 275 | 75 | +3500 |
| 23 Oct 25 | october | Panther Equity F&O Signals | NIFTY (26200 CE) | BUY | 70 | 105 | 35 | +2625 |
| 23 Oct 25 | october | Panther Equity F&O Signals | BANKNIFTY (58400 CE) | BUY | 200 | 300 | 100 | +3500 |
| 17 Oct 25 | october | Panther Equity F&O Signals | NIFTY (25600 CE) | BUY | 60 | 90 | 30 | +2250 |
| 17 Oct 25 | october | Panther Equity F&O Signals | BANKNIFTY (57800 CE) | BUY | 260 | 360 | 160 | +3500 |
| 16 Oct 25 | october | Panther Equity F&O Signals | NIFTY (25500 CE) | BUY | 75 | 110 | 40 | +2625 |
| 16 Oct 25 | october | Panther Equity F&O Signals | BANKNIFTY (57500 CE) | BUY | 300 | 400 | 200 | +3500 |
| 15 Oct 25 | october | Panther Equity F&O Signals | BANKNIFTY (57100 CE) | BUY | 340 | 440 | 240 | +3500 |
| 15 Oct 25 | october | Panther Equity F&O Signals | NIFTY (25400 CE) | BUY | 70 | 105 | 35 | +2625 |
| 14 Oct 25 | october | Panther Equity F&O Signals | NIFTY (25300 CE) | BUY | 43 | 78 | 08 | -2625 |
| 14 Oct 25 | october | Panther Equity F&O Signals | BANKNIFTY (57000 CE) | BUY | 435 | 535 | 335 | -3500 |
| 13 Oct 25 | october | Panther Equity F&O Signals | NIFTY (25200 CE) | BUY | 87 | 117 | 47 | +2625 |
| 13 Oct 25 | october | Panther Equity F&O Signals | BANKNIFTY (56900 CE ) | BUY | 400 | 500 | 300 | +3500 |
| 10 Oct 25 | october | Panther Equity F&O Signals | NIFTY (25300 CE) | BUY | 57 | 92 | 22 | +2625 |
| 10 Oct 25 | october | Panther Equity F&O Signals | BANKNIFTY (56800 CE) | BUY | 380 | 480 | 280 | +3500 |
| 09 Oct 25 | october | Panther Equity F&O Signals | NIFTY (25000 CE) | BUY | 60 | 95 | 25 | +2625 |
| 09 Oct 25 | october | Panther Equity F&O Signals | BANKNIFTY (56500 CE) | BUY | 410 | 510 | 310 | +3500 |
| 08 Oct 25 | october | Panther Equity F&O Signals | NIFTY (25200 CE) | BUY | 83 | 117 | 47 | +2625 |
| 08 Oct 25 | october | Panther Equity F&O Signals | BANKNIFTY (56500 CE) | BUY | 480 | 580 | 380 | +3500 |
| 07 Oct 25 | october | Panther Equity F&O Signals | NIFTY (25000 CE) | BUY | 120 | 155 | 85 | +2625 |
| 07 Oct 25 | october | Panther Equity F&O Signals | BANKNIFTY (56600 CE) | BUY | 390 | 490 | 290 | +3500 |
| 06 Oct 25 | october | Panther Equity F&O Signals | NIFTY (24900 CE ) | BUY | 67 | 102 | 32 | +2625 |
| 06 Oct 25 | october | Panther Equity F&O Signals | BANKNIFTY (56400 CE) | BUY | 416 | 516 | 316 | +3500 |
| 03 Oct 25 | october | Panther Equity F&O Signals | NIFTY (24800 PE) | BUY | 78 | 113 | 43 | -2625 |
| 03 Oct 25 | october | Panther Equity F&O Signals | BANKNIFTY (54900 CE) | BUY | 340 | 440 | 240 | -3500 |
| 01 Oct 25 | october | Panther Equity F&O Signals | NIFTY (24800 CE) | BUY | 61 | 96 | 24 | +2625 |
| 01 Oct 25 | october | Panther Equity F&O Signals | BANKNIFTY (55200 CE) | BUY | 570 | 670 | 470 | +3500 |
| 30 Sep 25 | September | Panther Equity F&O Signals | NIFTY (24700 CE) | BUY | 60 | 95 | 25 | -2625 |
| 29 Sep 25 | September | Panther Equity F&O Signals | NIFTY (24700 PE) | BUY | 45 | 80 | 10 | +2625 |
| 26 Sep 25 | September | Panther Equity F&O Signals | BANKNIFTY (54700 PE) | BUY | 130 | 230 | 30 | +3500 |
| 26 Sep 25 | September | Panther Equity F&O Signals | NIFTY (24800 PE) | BUY | 52 | 87 | 20 | +2625 |
| 25 Sep 25 | September | Panther Equity F&O Signals | NIFTY (25000 PE) | BUY | 53 | 88 | 20 | +2625 |
| 25 Sep 25 | September | Panther Equity F&O Signals | BANKNIFTY (55000 PE) | BUY | 130 | 230 | 30 | +3500 |
| 24 Sep 25 | September | Panther Equity F&O Signals | NIFTY (25000 PE) | BUY | 50 | 85 | 15 | +2625 |
| 24 Sep 25 | September | Panther Equity F&O Signals | BANKNIFTY (55200 PE) | BUY | 145 | 245 | 45 | +3500 |
| 23 Sep 25 | September | Panther Equity F&O Signals | NIFTY (25200 CE) | BUY | 55 | 90 | 20 | -2625 |
| 23 Sep 25 | September | Panther Equity F&O Signals | BANKNIFTY (55600 CE) | BUY (BOOKING AT 325) | 245 | 345 | 145 | +2800 |
| 23 Sep 25 | September | Panther Equity F&O Signals | BANKNIFTY (55200 PE) | BUY | 145 | 245 | 45 | +3500 |
| 22 Sep 25 | September | Panther Equity F&O Signals | NIFTY (25400 PE) | BUY | 98 | 133 | 63 | +2625 |
| 22 Sep 25 | September | Panther Equity F&O Signals | BANKNIFTY (55300 PE) | BUY | 170 | 270 | 70 | +3500 |
| 19 Sep 25 | September | Panther Equity F&O Signals | NIFTY (25400 PE) | BUY | 60 | 95 | 25 | +2625 |
| 18 Sep 25 | September | Panther Equity F&O Signals | NIFTY(25500 CE) | BUY | 67 | 102 | 32 | COST TO COST EXIT (NO MOVEMENT) |
| 18 Sep 25 | September | Panther Equity F&O Signals | BANKNIFTY (56200 CE) | BUY (PROFIT BOOKING AT 275) | 210 | 310 | 110 | +2275 |
| 16 Sep 25 | September | Panther Equity F&O Signals | NIFTY (25100 CE) | BUY | 70 | 105 | 35 | +2625 |
| 15 Sep 25 | September | Panther Equity F&O Signals | BANKNIFTY (55300 CE) | BUY | 320 | 389 | 220 | +2415 |
| 15 Sep 25 | September | Panther Equity F&O Signals | BANKNIFTY (55300 CE) | BUY | 320 | 420 | 250 | +3500 |
| 12 Sep 25 | September | Panther Equity F&O Signals | BANKNIFTY (55200 CE) | BUY | 350 | 450 | 250 | +3500 |
| 12 Sep 25 | September | Panther Equity F&O Signals | NIFTY (25100 CE) | BUY | 77 | 112 | 42 | +2625 |
| 11 Sep 25 | September | Panther Equity F&O Signals | NIFTY (25100 CE) | BUY | 70 | 105 | 35 | +2625 |
