Panther Equity F&O Signals
Current Month Net P/L: 142,445.00
Total: 50 | Wins: 32 | Losses: 17 | Net P/L: 43,750.00
| Date | Month | Package | Symbol | Signal | Entry | Target | Stoploss | Profit/Loss |
|---|---|---|---|---|---|---|---|---|
| 17 Dec 25 | December | Panther Equity F&O Signals | NIFTY (25800 PE) | BUY | 62 | 97 | 27 | +2625 |
| 17 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (58500 PE) | BUY | 200 | 300 | 100 | -3500 |
| 16 Dec 25 | December | Panther Equity F&O Signals | NIFTY (25900 PE) | BUY | 32 | 67 | 02 | -2625 |
| 15 Dec 25 | December | Panther Equity F&O Signals | NIFTY (25900 PE) | BUY | 47 | 82 | 12 | -2625 |
| 15 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (58700 PE) | BUY | 212 | 312 | 112 | -3500 |
| 12 Dec 25 | December | Panther Equity F&O Signals | NIFTY (26100 CE) | BUY | 47 | 82 | 12 | +2625 |
| 12 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (59900 CE) | BUY | 390 | 490 | 290 | +3500 |
| 11 Dec 25 | December | Panther Equity F&O Signals | NIFTY (25700 PE) | BUY | 65 | 100 | 30 | +2625 |
| 11 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (58600 PE) | BUY | 270 | 370 | 170 | +3500 |
| 10 Dec 25 | December | Panther Equity F&O Signals | NIFTY (25700 PE) | BUY | 50 | 85 | 15 | +2625 |
| 10 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (58800 PE) | BUY | 305 | 405 | 205 | +3500 |
| 09 Dec 25 | December | Panther Equity F&O Signals | NIFTY (25900 PE) | BUY | 70 | 105 | 35 | +2625 |
| 09 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (58500 PE) | BUY | 300 | 400 | 200 | -3500 |
| 08 Dec 25 | December | Panther Equity F&O Signals | NIFTY (26100 PE) | BUY | 45 | 80 | 10 | +2625 |
| 08 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (59500 PE) | BUY | 260 | 360 | 160 | +3500 |
| 05 Dec 25 | December | Panther Equity F&O Signals | NIFTY (26200 CE) | BUY | 47 | 82 | 12 | +2625 |
| 05 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (59800 CE) | BUY | 570 | 670 | 470 | +3500 |
| 04 Dec 25 | December | Panther Equity F&O Signals | NIFTY (25800 PE) | BUY | 45 | 80 | 10 | -2625 |
| 03 Dec 25 | December | Panther Equity F&O Signals | NIFTY (25800 PE) | BUY | 40 | 75 | 05 | +2625 |
| 03 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (588000 PE) | BUY | 375 | 475 | 275 | +3500 |
| 02 Dec 25 | December | Panther Equity F&O Signals | NIFTY (26100 CE) | BUY | 80 | 110 | 45 | -2625 |
| 02 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (60100 CE) | BUY | 560 | 660 | 460 | -3500 |
| 01 Dec 25 | December | Panther Equity F&O Signals | NIFTY (26300 CE) | BUY | 78 | 113 | 43 | +2625 |
| 01 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (60500 CE) | BUY | 580 | 680 | 480 | +3500 |
| 28 Nov 25 | November | Panther Equity F&O Signals | NIFTY (26300 CE) | BUY | 67 | 102 | 32 | +2625 |
| 28 Nov 25 | November | Panther Equity F&O Signals | BANKNIFTY (60200 CE) | BUY | 670 | 770 | 570 | +3500 |
| 27 Nov 25 | November | Panther Equity F&O Signals | NIFTY (26400 CE) | BUY | 60 | 95 | 25 | +2625 |
| 27 Nov 25 | November | Panther Equity F&O Signals | BANKNIFTY (60100 CE) | BUY | 655 | 755 | 555 | +3500 |
| 26 Nov 25 | November | Panther Equity F&O Signals | NIFTY (26200 CE) | BUY | 55 | 90 | 20 | +2625 |
| 26 Nov 25 | November | Panther Equity F&O Signals | BANKNIFTY (59500 CE) | BUY | 680 | 780 | 580 | +3500 |
| 25 Nov 25 | November | Panther Equity F&O Signals | NIFTY (25950 CE) | BUY | 55 | 90 | 20 | -2625 |
| 25 Nov 25 | November | Panther Equity F&O Signals | BANKNIFTY (58800 PE) | BUY | 110 | 210 | 10 | -3500 |
| 24 Nov 25 | November | Panther Equity F&O Signals | NIFTY (26150 CE) | BUY | 69 | 104 | 34 | -2625 |
| 24 Nov 25 | November | Panther Equity F&O Signals | BANKNIFTY (591000 CE) | BUY | 150 | 250 | 50 | +3500 |
| 21 Nov 25 | November | Panther Equity F&O Signals | NIFTY (26200 CE) | BUY | 82 | 117 | 47 | +2625 |
| 21 Nov 25 | November | Panther Equity F&O Signals | BANKNIFTY (59500 CE) | BUY | 140 | 240 | 40 | -3500 |
| 20 Nov 25 | November | Panther Equity F&O Signals | NIFTY (26200 CE) | BUY | 85 | 120 | 50 | +2625 |
| 20 Nov 25 | November | Panther Equity F&O Signals | BANKNIFTY (56900 CE) | BUY | 150 | 250 | 50 | +3500 |
| 19 Nov 25 | November | Panther Equity F&O Signals | NIFTY (25700 PE) | BUY | 62 | 97 | 27 | -2625 |
| 18 Nov 25 | November | Panther Equity F&O Signals | NIFTY (25900 CE) | BUY | 43 | 83 | 03 | +2625 |
| 18 Nov 25 | November | Panther Equity F&O Signals | BANKNIFTY (59400 CE) | BUY | 230 | 330 | 130 | -3500 |
| 17 Nov 25 | November | Panther Equity F&O Signals | NIFTY (26000 CE) | BUY | 75 | 110 | 40 | -2625 |
| 17 Nov 25 | November | Panther Equity F&O Signals | BANKNIFTY (59400 CE) | BUY | 240 | 340 | 140 | -3500 |
| 14 Nov 25 | November | Panther Equity F&O Signals | NIFTY (25600 PE) | BUY | 45 | 80 | 10 | CTC EXIT NO MOVEMENT |
| 13 Nov 25 | November | Panther Equity F&O Signals | NIFTY ( 26000 CE) | BUY | 68 | 103 | 33 | +2625 |
| 13 Nov 25 | November | Panther Equity F&O Signals | BANKNIFTY (58700 CE) | BUY | 380 | 480 | 280 | +3500 |
| 12 Nov 25 | November | Panther Equity F&O Signals | NIFTY (26100 CE ) | BUY | 55 | 90 | 20 | +2625 |
| 12 Nov 25 | November | Panther Equity F&O Signals | BANKNIFTY (58800 CE) | BUY | 390 | 490 | 290 | -3500 |
| 11 Nov 25 | November | Panther Equity F&O Signals | NIFTY (25600 PE) | BUY | 38 | 73 | 03 | +2625 |
| 11 Nov 25 | November | Panther Equity F&O Signals | BANKNIFTY (57400 CE) | BUY | 270 | 370 | 170 | +3500 |
