Panther All MCX Signals
Current Month Net P/L: 0.00
Total: 50 | Wins: 44 | Losses: 6 | Net P/L: 993,750.00
| Date | Month | Package | Symbol | Signal | Entry | Target | Stoploss | Profit/Loss |
|---|---|---|---|---|---|---|---|---|
| 13 Jan 26 | January | Panther All MCX Signals | GOLD | BUY | 141360 | 141760 | 141030 | +40000 |
| 13 Jan 26 | January | Panther All MCX Signals | CRUDE OIL | BUY | 5445 | 5500 | 5400 | +5500 |
| 13 Jan 26 | January | Panther All MCX Signals | NATURAL GAS | SELL | 315 | 310 | 318 | +6250 |
| 13 Jan 26 | January | Panther All MCX Signals | COPPER | BUY | 1304 | 1315 | 1294 | +27500 |
| 13 Jan 26 | January | Panther All MCX Signals | SILVER | BUY | 269900 | 271900 | 269100 | +60000 |
| 12 Jan 26 | January | Panther All MCX Signals | GOLD | BUY | 141370 | 141900 | 141160 | +53000 |
| 12 Jan 26 | January | Panther All MCX Signals | COPPER | BUY | 1312 | 1318 | 1307 | +15000 |
| 12 Jan 26 | January | Panther All MCX Signals | NATURAL GAS | SELL | 293 | 289 | 299 | +5000 |
| 12 Jan 26 | January | Panther All MCX Signals | CRUDE OIL | BUY | 5342 | 5392 | 5292 | -5000 |
| 09 Jan 26 | January | Panther All MCX Signals | GOLD | BUY | 138200 | 138700 | 138060 | +50000 |
| 09 Jan 26 | January | Panther All MCX Signals | SILVER | BUY | 247300 | 249300 | 246600 | +60000 |
| 09 Jan 26 | January | Panther All MCX Signals | COPPER | BUY | 1275 | 1288 | 1265 | +32500 |
| 09 Jan 26 | January | Panther All MCX Signals | CRUDE OIL | BUY | 5240 | 5290 | 5190 | +5000 |
| 08 Jan 26 | January | Panther All MCX Signals | GOLD | SELL | 137250 | 136600 | 137600 | +60500 |
| 08 Jan 26 | January | Panther All MCX Signals | CRUDE OIL | BUY | 5065 | 5115 | 5015 | +5000 |
| 08 Jan 26 | January | Panther All MCX Signals | COPPER | BUY | 1277 | 1288 | 1269 | +25000 |
| 08 Jan 26 | January | Panther All MCX Signals | SILVER | SELL | 248200 | 247200 | 249200 | +30000 |
| 07 Jan 26 | January | Panther All MCX Signals | GOLD | SELL | 138380 | 138050 | 138600 | +33000 |
| 07 Jan 26 | January | Panther All MCX Signals | SILVER | BUY | 254700 | 253700 | 255700 | +30000 |
| 07 Jan 26 | January | Panther All MCX Signals | COPPER | SELL | 1330 | 1324 | 1335 | +15000 |
| 07 Jan 26 | January | Panther All MCX Signals | CRUDE OIL | BUY | 5070 | 5130 | 5020 | +5500 |
| 06 Jan 26 | January | Panther All MCX Signals | GOLD | BUY | 138300 | 138700 | 137970 | +40000 |
| 06 Jan 26 | January | Panther All MCX Signals | SILVER | BUY | 249950 | 250950 | 249000 | -27000 |
| 06 Jan 26 | January | Panther All MCX Signals | COPPER | BUY | 1324 | 1330 | 1318 | +15000 |
| 06 Jan 26 | January | Panther All MCX Signals | CRUDE OIL | BUY | 5240 | 5300 | 5180 | +6000 |
| 06 Jan 26 | January | Panther All MCX Signals | NATURAL GAS | SELL | 310.50 | 305.50 | 315.50 | +6250 |
| 05 Jan 26 | January | Panther All MCX Signals | GOLD | BUY | 137270 | 137670 | 137070 | +40000 |
| 05 Jan 26 | January | Panther All MCX Signals | SILVER | BUY | 243200 | 244200 | 242300 | +30000 |
| 05 Jan 26 | January | Panther All MCX Signals | COPPER | BUY | 1307 | 1312 | 1303 | -12500 |
| 05 Jan 26 | January | Panther All MCX Signals | CRUDE OIL | SELL | 5170 | 5120 | 5220 | +5000 |
| 05 Jan 26 | January | Panther All MCX Signals | NATURAL GAS | SELL | 315 | 310 | 320 | +6250 |
| 03 Jan 26 | January | Panther All MCX Signals | GOLD | BUY | 137210 | 137610 | 136880 | +40000 |
| 03 Jan 26 | January | Panther All MCX Signals | CRUDE OIL | SELL | 5170 | 5120 | 5220 | +6000 |
| 03 Jan 26 | January | Panther All MCX Signals | SILVER | BUY | 243500 | 244500 | 242600 | +30000 |
| 03 Jan 26 | January | Panther All MCX Signals | NATURAL GAS | SELL | 326 | 322 | 331 | -6250 |
| 02 Jan 26 | January | Panther All MCX Signals | GOLD | BUY | 136630 | 137030 | 136330 | +40000 |
| 02 Jan 26 | January | Panther All MCX Signals | COPPER | BUY | 1311 | 1321 | 1301 | -25000 |
| 02 Jan 26 | January | Panther All MCX Signals | CRUDE OIL | BUY | 5165 | 5225 | 5105 | +6000 |
| 02 Jan 26 | January | Panther All MCX Signals | NATURAL GAS | BUY | 325 | 330 | 320 | +6250 |
| 01 Jan 26 | January | Panther All MCX Signals | GOLD | SELL | 135280 | 134900 | 135620 | -34000 |
| 31 Dec 25 | December | Panther All MCX Signals | GOLD | SELL | 135730 | 135400 | 136040 | +33000 |
| 31 Dec 25 | December | Panther All MCX Signals | COPPER | SELL | 1295 | 1289 | 1300 | +15000 |
| 30 Dec 25 | December | Panther All MCX Signals | GOLD | BUY | 136520 | 136920 | 136200 | +40000 |
| 29 Dec 25 | December | Panther All MCX Signals | GOLD | SELL | 139630 | 139300 | 139930 | +33000 |
| 29 Dec 25 | December | Panther All MCX Signals | SILVER | SELL | 246800 | 245800 | 247800 | +30000 |
| 29 Dec 25 | December | Panther All MCX Signals | COPPER | SELL | 1362.50 | 1358.50 | 1366.50 | +10000 |
| 26 Dec 25 | December | Panther All MCX Signals | GOLD | BUY | 139220 | 139560 | 138890 | +34000 |
| 26 Dec 25 | December | Panther All MCX Signals | COPPER | BUY | 1218.50 | 1222.50 | 1214.50 | +10000 |
| 26 Dec 25 | December | Panther All MCX Signals | SILVER | BUY | 232400 | 233200 | 231600 | +24000 |
| 24 Dec 25 | December | Panther All MCX Signals | GOLD | BUY | 138350 | 138690 | 138020 | +34000 |
