Panther All MCX Signals
Current Month Net P/L: 142,445.00
Total: 50 | Wins: 37 | Losses: 13 | Net P/L: 738,060.00
| Date | Month | Package | Symbol | Signal | Entry | Target | Stoploss | Profit/Loss |
|---|---|---|---|---|---|---|---|---|
| 12 Dec 25 | December | Panther All MCX Signals | NATURAL GAS | SELL | 381.20 | 377.20 | 384.80 | +5000 |
| 12 Dec 25 | December | Panther All MCX Signals | GOLD | BUY | 132630 | 133130 | 132280 | +50000 |
| 11 Dec 25 | December | Panther All MCX Signals | CRUDE | SELL | 5282 | 5232 (5242 BOOK ) | 5332 | +4000 |
| 11 Dec 25 | December | Panther All MCX Signals | SILVER | SELL | 192550 | 191800 (191870 BOOK ) | 193000 | +20400 |
| 10 Dec 25 | December | Panther All MCX Signals | CRUDE | SELL | 5258 | 5208 (5222 BOOK ) | 5305 | +3600 |
| 10 Dec 25 | December | Panther All MCX Signals | SILVER | BUY | 190400 | 191200 (191087 BOOK ) | 189900 | +20610 |
| 10 Dec 25 | December | Panther All MCX Signals | GOLD | SELL | 129940 | 129540 (129660 BOOK ) | 130300 | +28000 |
| 09 Dec 25 | December | Panther All MCX Signals | CRUDE | SELL | 5320 | 5270 (5294 BOOK ) | 5370 | +2600 |
| 09 Dec 25 | December | Panther All MCX Signals | COPPER | SELL | 1079.40 | 1076 (1076.30 BOOK) | 1082 | +7750 |
| 09 Dec 25 | December | Panther All MCX Signals | GOLD | SELL | 130020 | 129520 (129770 BOOK ) | 130300 | +25000 |
| 08 Dec 25 | December | Panther All MCX Signals | CRUDE | SELL | 5442 | 5392 (5398 BOOK ) | 5492 | +4400 |
| 08 Dec 25 | December | Panther All MCX Signals | GOLD | BUY | 130400 | 130800 | 130100 | -40000 |
| 05 Dec 25 | December | Panther All MCX Signals | CRUDE | SELL | 5378 | 5332 | 5432 | -4600 |
| 05 Dec 25 | December | Panther All MCX Signals | GOLD | SELL | 130360 | 130000 | 130650 | -29000 |
| 04 Dec 25 | December | Panther All MCX Signals | CRUDE | BUY | 5358 | 5408 | 5308 | -5000 |
| 04 Dec 25 | December | Panther All MCX Signals | GOLD | BUY | 129800 | 130200 | 129500 | -30000 |
| 03 Dec 25 | December | Panther All MCX Signals | CRUDE | BUY | 5295 | 5345 (5333 BOOK) | 5245 | +3800 |
| 03 Dec 25 | December | Panther All MCX Signals | GOLD | SELL | 130650 | 130250 (130330 BOOK ) | 130950 | +32000 |
| 02 Dec 25 | December | Panther All MCX Signals | CRUDE | BUY | 5341 | 5391 | 5291 | -5000 |
| 02 Dec 25 | December | Panther All MCX Signals | GOLD | BUY | 130629 | 131229 | 130423 | -20600 |
| 01 Dec 25 | December | Panther All MCX Signals | GOLD | BUY | 130130 | 130530 (130500 BOOK ) | 129830 | +37000 |
| 01 Dec 25 | December | Panther All MCX Signals | CRUDE | SELL | 5392 | 5342 (5352 BOOK ) | 5442 | +4000 |
| 28 Nov 25 | November | Panther All MCX Signals | GOLD | 126900 | 126120 | 126490 | 125890 | -20000 |
| 28 Nov 25 | November | Panther All MCX Signals | SILVER | BUY | 168200 | 169200 | 167700 | -15000 |
| 27 Nov 25 | November | Panther All MCX Signals | GOLD | BUY | 12530 | 126030 ( 125900 BOOK ) | 125300 | +37000 |
| 26 Nov 25 | November | Panther All MCX Signals | GOLD | BUY | 125764 | 126264 (125977 BOOK ) | 125563 | +21300 |
| 25 Nov 25 | November | Panther All MCX Signals | CRUDE | SELL | 5242 | 5192 | 5292 | +5000 |
| 24 Nov 25 | November | Panther All MCX Signals | GOLD | BUY | 122847 | 123347 (123252 BOOK ) | 122597 | +40500 |
| 21 Nov 25 | November | Panther All MCX Signals | CRUDE | SELL | 5190 | 5140 (5146 BOOK ) | 5240 | +4400 |
| 20 Nov 25 | November | Panther All MCX Signals | GOLD | BUY | 122370 | 123200 (123150 BOOK ) | 122157 | +69000 |
| 19 Nov 25 | November | Panther All MCX Signals | CRUDE | BUY | 5365 | 5415 | 5317 | -5000 |
| 19 Nov 25 | November | Panther All MCX Signals | GOLD | BUY | 123080 | 123870 (123600 BOOK ) | 122857 | +52000 |
| 18 Nov 25 | November | Panther All MCX Signals | CRUDE | BUY | 5285 | 5335 (5325 BOOK ) | 5235 | +5000 |
| 17 Nov 25 | November | Panther All MCX Signals | CRUDE | SELL | 5280 | 5230 | 5330 | -5000 |
| 14 Nov 25 | November | Panther All MCX Signals | GOLD | SELL | 126344 | 126064 | 126664 | +28000 |
| 14 Nov 25 | November | Panther All MCX Signals | SILVER | SELL | 161350 | 162300 | 160800 | -28500 |
| 13 Nov 25 | November | Panther All MCX Signals | GOLD | BUY | 126953 | 127683 (PROFIT BOOK AT 127592) | 126753 | +63900 |
| 13 Nov 25 | November | Panther All MCX Signals | SILVER | BUY | 164370 | 165370 (PROFIT BOOK AT 165000) | 163850 | +18900 |
| 12 Nov 25 | November | Panther All MCX Signals | GOLD | BUY | 123770 | 124400 | 123570 | +63000 |
| 12 Nov 25 | November | Panther All MCX Signals | SILVER | BUY | 155350 | 156400 | 154850 | +31500 |
| 11 Nov 25 | November | Panther All MCX Signals | GOLD | SELL | 124830 | 124460 (PROFIT BOOKT AT 124505) | 125063 | +32500 |
| 11 Nov 25 | November | Panther All MCX Signals | SILVER | SELL | 155100 | 154150 | 155703 | +28500 |
| 10 Nov 25 | November | Panther All MCX Signals | GOLD | BUY | 122757 | 123257 | 122551 | +50000 |
| 10 Nov 25 | November | Panther All MCX Signals | SILVER | BUY | 151550 | 152550 | 151043 | +30000 |
| 07 Nov 25 | November | Panther All MCX Signals | GOLD | BUY | 120850 | 121150 | 120550 | +30000 |
| 07 Nov 25 | November | Panther All MCX Signals | SILVER | BUY | 148500 | 149300 | 148003 | +24000 |
| 06 Nov 25 | November | Panther All MCX Signals | GOLD | BUY | 120610 | 120920 | 120320 | +31000 |
| 06 Nov 25 | November | Panther All MCX Signals | CRUDE OIL | BUY | 5307 | 5358 | 5258 | +5100 |
| 05 Nov 25 | November | Panther All MCX Signals | GOLD | BUY | 119930 | 120250 | 119650 | +32000 |
| 05 Nov 25 | November | Panther All MCX Signals | CRUDE OIL | BUY | 5387 | 5437 | 5337 | -5000 |
