Panther MCX Option Premium Signals
Current Month Net P/L: 142,445.00
Total: 50 | Wins: 34 | Losses: 16 | Net P/L: 52,150.00
| Date | Month | Package | Symbol | Signal | Entry | Target | Stoploss | Profit/Loss |
|---|---|---|---|---|---|---|---|---|
| 17 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5200 CE) | BUY | 150 | 180 | 120 | -3000 |
| 16 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5100 PE) | BUY | 158 | 188 | 128 | +3000 |
| 16 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS (375 CE) | BUY | 8.80 | 11.80 | 6.80 | -2500 |
| 15 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5200 PE) | BUY | 35 | 60 | 10 | +2500 |
| 15 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS ( 370 PE ) | BUY | 14.50 | 17.50 | 11.50 | +3750 |
| 12 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS ( 375 PE ) | BUY | 16.50 | 19.50 | 13.50 | +3750 |
| 12 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5250 CE) | BUY | 62 | 89 | 37 | -2500 |
| 11 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5250 PE) | BUY | 72 | 100 | 47 | +2800 |
| 11 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS ( 405 PE ) | BUY | 17 | 20 | 14 | +3750 |
| 10 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5250 PE) | BUY | 80 | 108 | 55 | +2800 |
| 10 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS ( 410 CE ) | BUY | 20 | 22 | 18 | +2500 |
| 09 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5350 CE) | BUY | 70 | 97 | 45 | -2500 |
| 09 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS ( 440 CE ) | BUY | 20 | 22 | 18 | +2500 |
| 08 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5400 PE) | BUY | 90 | 120 | 60 | +3000 |
| 08 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS ( 455 PE ) | BUY | 21 | 24 | 18 | +3750 |
| 05 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS ( 460 PE ) | BUY | 25.30 | 27.30 | 23.30 | +2500 |
| 04 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5300 CE) | BUY | 155 | 185 | 125 | -3000 |
| 03 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5300 CE) | BUY | 135 | 165 | 105 | +3000 |
| 03 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS ( 440 PE ) | BUY | 22.50 | 25.50 | 19.50 | -3750 |
| 02 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5300 CE) | BUY | 170 | 200 | 140 | -3000 |
| 02 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS ( 445 PE ) | BUY | 27.50 | 29.50 | 25.50 | +2500 |
| 28 Nov 25 | November | Panther MCX Option Premium Signals | CRUDE OIL (5200 CE ) | BUY | 210 | 240 | 180 | -3000 |
| 27 Nov 25 | November | Panther MCX Option Premium Signals | CRUDE OIL (5200 PE) | BUY | 160 | 195 | 130 | -3000 |
| 26 Nov 25 | November | Panther MCX Option Premium Signals | CRUDE OIL (5200 PE) | BUY | 173 | 203 | 143 | +3000 |
| 25 Nov 25 | November | Panther MCX Option Premium Signals | CRUDE OIL (5200 PE) | BUY | 165 | 195 | 135 | +3000 |
| 24 Nov 25 | November | Panther MCX Option Premium Signals | CRUDE OIL (5200 CE) | BUY | 170 | 200 | 140 | +300 |
| 21 Nov 25 | November | Panther MCX Option Premium Signals | CRUDE OIL (5100 PE) | BUY | 165 | 195 | 135 | -3000 |
| 21 Nov 25 | November | Panther MCX Option Premium Signals | NATURAL GAS ( 400 PE ) | BUY | 20.70 | 23.70 | 17.70 | -3750 |
| 20 Nov 25 | November | Panther MCX Option Premium Signals | CRUDE OIL (5200 PE) | BUY | 142 | 172 | 112 | -3000 |
| 20 Nov 25 | November | Panther MCX Option Premium Signals | NATURAL GAS ( 420 CE ) | BUY | 32.50 | 35.50 | 29.50 | +3750 |
| 19 Nov 25 | November | Panther MCX Option Premium Signals | CRUDE OIL (5400 CE) | BUY | 170 | 305 | 140 | -3000 |
| 19 Nov 25 | November | Panther MCX Option Premium Signals | NATURAL GAS ( 380 PE ) | BUY | 7 | 10 | 4 | +3750 |
| 18 Nov 25 | November | Panther MCX Option Premium Signals | CRUDE OIL (5300 CE) | BUY | 180 | 210 | 150 | +3000 |
| 18 Nov 25 | November | Panther MCX Option Premium Signals | NATURAL GAS ( 390 PE ) | BUY | 10 | 13 | 7 | -3750 |
| 17 Nov 25 | November | Panther MCX Option Premium Signals | CRUDE OIL (5200 PE) | BUY | 156 | 186 | 126 | -3000 |
| 14 Nov 25 | November | Panther MCX Option Premium Signals | CRUDE OIL (5300 CE) | BUY | 202 | 232 | 172 | +3000 |
| 14 Nov 25 | November | Panther MCX Option Premium Signals | NATURAL GAS ( 400 PE ) | BUY | 12.50 | 15.50 | 9.50 | +3750 |
| 13 Nov 25 | November | Panther MCX Option Premium Signals | CRUDE OIL (5300 CE) | BUY | 174 | 204 | 144 | +3000 |
| 13 Nov 25 | November | Panther MCX Option Premium Signals | NATURAL GAS ( 405 CE ) | BUY | 14 | 17 | 11 | +3750 |
| 12 Nov 25 | November | Panther MCX Option Premium Signals | CRUDE OIL (5400 PE) | BUY | 88 | 118 | 58 | +3000 |
| 11 Nov 25 | November | Panther MCX Option Premium Signals | CRUDE OIL (5300 CE) | BUY | 97 | 127 | 67 | +3000 |
| 11 Nov 25 | November | Panther MCX Option Premium Signals | NATURAL GAS ( 380 PE ) | BUY | 14.50 | 16.50 | 12.50 | +2500 |
| 10 Nov 25 | November | Panther MCX Option Premium Signals | CRUDE OIL (5400 PE) | BUY | 126 | 156 | 96 | +3000 |
| 07 Nov 25 | November | Panther MCX Option Premium Signals | CRUDE OIL (5300 PE) | BUY | 95 | 125 | 60 | -3500 |
| 06 Nov 25 | November | Panther MCX Option Premium Signals | CRUDE OIL (5300 CE) | BUY | 131 | 159 | 99 | +3000 |
| 06 Nov 25 | November | Panther MCX Option Premium Signals | NATURAL GAS ( 380 PE ) | BUY | 19.50 | 21.50 | 17.50 | +2500 |
| 04 Nov 25 | November | Panther MCX Option Premium Signals | CRUDE OIL (5400 PE) | BUY | 140 | 170 | 110 | +3000 |
| 03 Nov 25 | November | Panther MCX Option Premium Signals | CRUDE OIL (5400 PE) | BUY | 123 | 153 | 93 | +3000 |
| 30 Oct 25 | october | Panther MCX Option Premium Signals | CRUDE OIL (5300 PE) | BUY | 155 | 185 | 125 | +3000 |
| 28 Oct 25 | october | Panther MCX Option Premium Signals | CRUDE OIL (5300 PE) | BUY | 158 | 188 | 128 | +3000 |
