Panther All MCX Signals
Current Month Net P/L: 0.00
Total: 50 | Wins: 42 | Losses: 8 | Net P/L: 517,150.00
| Date | Month | Package | Symbol | Signal | Entry | Target | Stoploss | Profit/Loss |
|---|---|---|---|---|---|---|---|---|
| 30 Sep 25 | September | Panther All MCX Signals | CRUDE OIL | SELL | 5618 | 5568 | PROFIT BOOKING AT 5577 | +4100 |
| 30 Sep 25 | September | Panther All MCX Signals | GOLD | BUY | 117580 | 117780 | 117380 | +20000 |
| 29 Sep 25 | September | Panther All MCX Signals | CRUDE OIL | BUY | 5810 | 5857 | 5757 | -5300 |
| 29 Sep 25 | September | Panther All MCX Signals | GOLD | BUY | 115800 | PROFIT BOOKING AT 116049 | 115500 | +24900 |
| 29 Sep 25 | September | Panther All MCX Signals | NATURAL GAS | SELL | 280.50 | 277 | 283.70 | +4375 |
| 26 Sep 25 | September | Panther All MCX Signals | GOLD | BUY | 113870 | 114170 | 113570 | +30000 |
| 26 Sep 25 | September | Panther All MCX Signals | NATURAL GAS | SELL | 287.40 | 284.70 | 291.70 | +3750 |
| 26 Sep 25 | September | Panther All MCX Signals | CRUDE OIL | BUY | 5795 | 5863 | 5743 | +6800 |
| 25 Sep 25 | September | Panther All MCX Signals | NATURAL GAS | BUY | 254.30 | PROFIT BOOKING AT 258 | 250.80 | +4650 |
| 25 Sep 25 | September | Panther All MCX Signals | GOLD | SELL | 113970 | 113670 | 114270 | +30000 |
| 24 Sep 25 | September | Panther All MCX Signals | CRUDE OIL | SELL | 5645 | 5595 | 5695 | -5000 |
| 24 Sep 25 | September | Panther All MCX Signals | GOLD | SELL | 114620 | PROFIT BOOKING AT 114380 | 114940 | +24000 |
| 23 Sep 25 | September | Panther All MCX Signals | GOLD | BUY | 112780 | PROFIT BOOKING AT 113073 | 112460 | +29300 |
| 23 Sep 25 | September | Panther All MCX Signals | CRUDE OIL | BUY | 5507 | PROFIT BOOKING AT 5547 | 5457 | +4000 |
| 22 Sep 25 | September | Panther All MCX Signals | CRUDE OIL | SELL | 5555 | PROFIT BOOKING AT 5515 | 5605 | +4000 |
| 22 Sep 25 | September | Panther All MCX Signals | NATURAL GAS | SELL | 258 | PROFIT BOOKING AT 255.50 | 261 | +3125 |
| 22 Sep 25 | September | Panther All MCX Signals | GOLD | BUY | 111000 | PROFIT BOOKING AT 111250 | 110800 | +25000 |
| 19 Sep 25 | September | Panther All MCX Signals | CRUDE OIL | BUY | 5590 | 5640 | 5540 | -5000 |
| 19 Sep 25 | September | Panther All MCX Signals | NATURAL GAS | SELL | 259 | 255 | 263 | +5000 |
| 19 Sep 25 | September | Panther All MCX Signals | GOLD | SELL | 109380 | PROFIT BOOKING AT 109180 | 109650 | +20000 |
| 18 Sep 25 | September | Panther All MCX Signals | SILVER | SELL | 126000 | 125600 | 126400 | +12000 |
| 18 Sep 25 | September | Panther All MCX Signals | GOLD | SELL | 109230 | 108930 | 109530 | +30000 |
| 18 Sep 25 | September | Panther All MCX Signals | CRUDE OIL | BUY | 5602 | PROFIT BOOKING AT 5646 | 5552 | +4400 |
| 17 Sep 25 | September | Panther All MCX Signals | GOLD | SELL | 109580 | PROFIT BOOKING AT 109326 | 108880 | +25400 |
| 16 Sep 25 | September | Panther All MCX Signals | CRUDE OIL FUTURE | BUY | 5565 | 5638 | 5506 | +7300 |
| 16 Sep 25 | September | Panther All MCX Signals | NATURAL GAS | SELL | 266.40 | 262.40 | 270 | -4500 |
| 15 Sep 25 | September | Panther All MCX Signals | GOLD | BUY | 108980 | PROFIT BOOKING AT 109240 | 108680 | +26000 |
| 15 Sep 25 | September | Panther All MCX Signals | CRUDE OIL | BUY | 5569 | PROFIT BOOKING AT 5615 | 5519 | +4600 |
| 15 Sep 25 | September | Panther All MCX Signals | NATURAL GAS | BUY | 260 | 264 | 256.50 | +5000 |
| 12 Sep 25 | September | Panther All MCX Signals | NATURAL GAS | BUY | 257 | 261 | 253 | +5000 |
| 11 Sep 25 | September | Panther All MCX Signals | CRUDE OIL | BUY | 5606 | 5656 | 5556 | -5000 |
| 10 Sep 25 | September | Panther All MCX Signals | NATURAL GAS | BUY | 273 | 280 | 267 | -7500 |
| 10 Sep 25 | September | Panther All MCX Signals | GOLD | BUY | 108980 | PROFIT BOOKING AT 109260 | 108580 | +28000 |
| 10 Sep 25 | September | Panther All MCX Signals | CRUDE OIL | SELL | 5590 | PROFIT BOOKING AT 5551 | 5640 | +3900 |
| 09 Sep 25 | September | Panther All MCX Signals | GOLD | BUY | 109100 | 109300 | 108910 | +20000 |
| 09 Sep 25 | September | Panther All MCX Signals | CRUDE OIL | BUY | 5528 | PROFIT BOOKING AT 5569 | 5478 | 4100+ |
| 09 Sep 25 | September | Panther All MCX Signals | GOLD | BUY | 108980 | PROFIT BOOKING AT 109300 | 108630 | +32000 |
| 08 Sep 25 | September | Panther All MCX Signals | GOLD | BUY | 107200 | 107400 | 107000 | +20000 |
| 05 Sep 25 | September | Panther All MCX Signals | NATURAL GAS | SELL | 276 | 270 | 281 | +7500 |
| 04 Sep 25 | September | Panther All MCX Signals | COPPER | SELL | 900 | 896 | 905 | -12500 |
| 03 Sep 25 | September | Panther All MCX Signals | CRUDE OIL | SELL | 5770 | 5680 | 5830 | +9000 |
| 02 Sep 25 | September | Panther All MCX Signals | COPPER | BUY | 898 | 904 | 893 | +15000 |
| 01 Sep 25 | September | Panther All MCX Signals | COPPER | SELL | 905 | 898 | 910 | +17500 |
| 29 Aug 25 | August | Panther All MCX Signals | CRUDE OIL | BUY | 5645 | 5715 | 5595 | +7000 |
| 29 Aug 25 | August | Panther All MCX Signals | NATURAL GAS | BUY | 264 | 268 | 261 | -3750 |
| 28 Aug 25 | August | Panther All MCX Signals | CRUDE OIL | BUY | 5580 | 5650 | 5530 | +7000 |
| 28 Aug 25 | August | Panther All MCX Signals | COPPER | BUY | 881 | 885 | 878 | +10000 |
| 28 Aug 25 | August | Panther All MCX Signals | NATURAL GAS | BUY | 252 | 256 | 249 | +5000 |
| 27 Aug 25 | August | Panther All MCX Signals | CRUDE OIL | BUY | 5580 | 5650 | 5530 | +7000 |
| 27 Aug 25 | August | Panther All MCX Signals | COPPER | BUY | 879 | 883 | 876 | +10000 |
