Panther Bullion Signals
Current Month Net P/L: 142,445.00
Total: 50 | Wins: 32 | Losses: 17 | Net P/L: 383,810.00
| Date | Month | Package | Symbol | Signal | Entry | Target | Stoploss | Profit/Loss |
|---|---|---|---|---|---|---|---|---|
| 12 Dec 25 | December | Panther Bullion Signals | GOLD | BUY | 132630 | 133130 | 132280 | +50000 |
| 11 Dec 25 | December | Panther Bullion Signals | GOLD | SELL | 130588 | 130188 | 130988 | -40000 |
| 11 Dec 25 | December | Panther Bullion Signals | SILVER | SELL | 192550 | 191800 (191870 BOOK ) | 193000 | +20400 |
| 10 Dec 25 | December | Panther Bullion Signals | GOLD | BUY | 130080 | 130500 | 129800 | -28000 |
| 10 Dec 25 | December | Panther Bullion Signals | SILVER | BUY | 190400 | 191200 (191087 BOOK ) | 189900 | +20610 |
| 09 Dec 25 | December | Panther Bullion Signals | GOLD | SELL | 129330 | 128930 | 129700 | -37000 |
| 09 Dec 25 | December | Panther Bullion Signals | GOLD | SELL | 130020 | 129520 (129770 BOOK ) | 130300 | +25000 |
| 08 Dec 25 | December | Panther Bullion Signals | GOLD | BUY | 130640 | 131040 | 130300 | -34000 |
| 05 Dec 25 | December | Panther Bullion Signals | GOLD | SELL | 130380 | 130000 | 130650 | -38000 |
| 04 Dec 25 | December | Panther Bullion Signals | GOLD | BUY | 129800 | 130200 | 129500 | -30000 |
| 04 Dec 25 | December | Panther Bullion Signals | GOLD | BUY | 129630 | 130030 | 129330 | +40000 |
| 03 Dec 25 | December | Panther Bullion Signals | GOLD | SELL | 130650 | 130250 (130330 BOOK ) | 130950 | +32000 |
| 02 Dec 25 | December | Panther Bullion Signals | GOLD | BUY | 130600 | 131000 | 130250 | -35000 |
| 01 Dec 25 | December | Panther Bullion Signals | GOLD | BUY | 130130 | 130530 (130500 BOOK ) | 129830 | +37000 |
| 28 Nov 25 | November | Panther Bullion Signals | GOLD | BUY | 128280 | 128680 (128450 BOOK ) | 128950 | +17000 |
| 28 Nov 25 | November | Panther Bullion Signals | SILVER | BUY | 167400 | 168000 | 167000 | +18000 |
| 27 Nov 25 | November | Panther Bullion Signals | GOLD | BUY | 125500 | 125900 (125800 BOOK ) | 125200 | +30000 |
| 26 Nov 25 | November | Panther Bullion Signals | GOLD | BUY | 125780 | 126180 (126127 BOOK ) | 125450 | 34700 |
| 25 Nov 25 | November | Panther Bullion Signals | GOLD | BUY | 125400 | 125800 | 125080 | -32000 |
| 24 Nov 25 | November | Panther Bullion Signals | GOLD | BUY | 122740 | 123140 (123060 BOOK ) | 122420 | +32000 |
| 21 Nov 25 | November | Panther Bullion Signals | GOLD | SELL | 122360 | 122000 (122080 BOOK ) | 122660 | +28000 |
| 20 Nov 25 | November | Panther Bullion Signals | GOLD | SELL | 122820 | 122420 (122450 BOOK ) | 123200 | +37000 |
| 20 Nov 25 | November | Panther Bullion Signals | GOLD | BUY | 122880 | 123200 | 122580 | -30000 |
| 19 Nov 25 | November | Panther Bullion Signals | GOLD | BUY | 123260 | 123630 (123570 BOOK ) | 122960 | +31000 |
| 18 Nov 25 | November | Panther Bullion Signals | GOLD | SELL | 121310 | 120920 (120950 BOOK) | 121700 | +36000 |
| 17 Nov 25 | November | Panther Bullion Signals | GOLD | SELL | 122680 | 122280 | 122989 | -40000 |
| 14 Nov 25 | November | Panther Bullion Signals | GOLD | SELL | 126364 | 126064 | 126664 | +30000 |
| 13 Nov 25 | November | Panther Bullion Signals | GOLD | BUY | 126900 | 127300 (127224 BOOK ) | 126580 | +32400 |
| 12 Nov 25 | November | Panther Bullion Signals | GOLD | SELL | 123903 | 123603 | 124203 | -30000 |
| 11 Nov 25 | November | Panther Bullion Signals | GOLD | BUY | 125080 | 125480 | 125800 | -40000 |
| 11 Nov 25 | November | Panther Bullion Signals | GOLD | BUY | 124590 | 125000 (124950 BOOK ) | 124270 | +36000 |
| 10 Nov 25 | November | Panther Bullion Signals | GOLD | SELL | 123020 | 122720 | 123320 | -30000 |
| 07 Nov 25 | November | Panther Bullion Signals | GOLD | BUY | 120850 | 121150 (121131 BOOK ) | 120550 | +28100 |
| 06 Nov 25 | November | Panther Bullion Signals | GOLD | SELL | 120630 | 120330 | 120930 | COST TO COST EXIT |
| 06 Nov 25 | November | Panther Bullion Signals | GOLD | BUY | 120610 | 120920 | 120320 | +31000 |
| 05 Nov 25 | November | Panther Bullion Signals | GOLD | SELL | 119950 | 119650 | 120250 | -30000 |
| 04 Nov 25 | November | Panther Bullion Signals | GOLD | SELL | 120720 | 120420 (120450 BOOK ) | 121020 | +27000 |
| 03 Nov 25 | November | Panther Bullion Signals | GOLD | BUY | 121550 | 121850 | 121200 | +30000 |
| 31 Oct 25 | october | Panther Bullion Signals | GOLD | SELL | 121230 | 120930 | 121530 | +30000 |
| 30 Oct 25 | october | Panther Bullion Signals | GOLD | SELL | 120088 | 119788 | 120388 | +30000 |
| 29 Oct 25 | october | Panther Bullion Signals | GOLD | SELL | 119860 | 119560 | 120160 | +30000 |
| 27 Oct 25 | october | Panther Bullion Signals | gold | sell | 122150 | 121870 | 122470 | -28000 |
| 27 Oct 25 | october | Panther Bullion Signals | gold | sell | 122580 | 122200 (122300 book) | 122940 | +28000 |
| 24 Oct 25 | october | Panther Bullion Signals | gold | sell | 123100 | 122800 | 123400 | -30000 |
| 24 Oct 25 | october | Panther Bullion Signals | gold | buy | 122530 | 122830 (122701 book) | 122230 | +17100 |
| 23 Oct 25 | october | Panther Bullion Signals | gold | buy | 122800 | 123100 (123080 book) | 122500 | +28000 |
| 17 Oct 25 | october | Panther Bullion Signals | gold | buy | 131920 | 132320 | 131570 | -35000 |
| 16 Oct 25 | october | Panther Bullion Signals | gold | buy | 127860 | 128160 (128095 book ) | 127560 | +23500 |
| 15 Oct 25 | october | Panther Bullion Signals | gold | buy | 126740 | 127140 (127060 book) | 126370 | +32000 |
| 14 Oct 25 | october | Panther Bullion Signals | gold | buy | 123400 | 123800 (126290 book ) | 123000 | +29000 |
