Panther Bullion Signals
Current Month Net P/L: 0.00
Total: 50 | Wins: 39 | Losses: 11 | Net P/L: 1,214,410.00
| Date | Month | Package | Symbol | Signal | Entry | Target | Stoploss | Profit/Loss |
|---|---|---|---|---|---|---|---|---|
| 14 Jan 26 | January | Panther Bullion Signals | GOLD | BUY | 143050 | 143480 | 142831 | +43000 |
| 14 Jan 26 | January | Panther Bullion Signals | SILVER | BUY | 285700 | 287700 | 284700 | +60000 |
| 13 Jan 26 | January | Panther Bullion Signals | GOLD | BUY | 141370 | 142400 | 141160 | +103000 |
| 13 Jan 26 | January | Panther Bullion Signals | SILVER | BUY | 269900 | 274100 | 269100 | +126000 |
| 12 Jan 26 | January | Panther Bullion Signals | GOLD | BUY | 141420 | 141920 | 141220 | +40000 |
| 12 Jan 26 | January | Panther Bullion Signals | SILVER | BUY | 262400 | 264400 | 261400 | +60000 |
| 09 Jan 26 | January | Panther Bullion Signals | SILVER | BUY | 247300 | 249300 | 246600 | +60000 |
| 09 Jan 26 | January | Panther Bullion Signals | GOLD | BUY | 138170 | 138700 | 137870 | +53000 |
| 08 Jan 26 | January | Panther Bullion Signals | GOLD | SELL | 137280 | 136680 | 137680 | +60000 |
| 07 Jan 26 | January | Panther Bullion Signals | GOLD | BUY | 138170 | 138570 | 137970 | +40000 |
| 06 Jan 26 | January | Panther Bullion Signals | GOLD | BUY | 138320 | 138720 | 138020 | +40000 |
| 06 Jan 26 | January | Panther Bullion Signals | SILVER | BUY | 249900 | 250950 | 248590 | +30000 |
| 05 Jan 26 | January | Panther Bullion Signals | GOLD | BUY | 137260 | 137660 | 137067 | +40000 |
| 05 Jan 26 | January | Panther Bullion Signals | SILVER | BUY | 242800 | 244000 | 241700 | +36000 |
| 02 Jan 26 | January | Panther Bullion Signals | GOLD | BUY | 136780 | 137180 | 136430 | +40000 |
| 01 Jan 26 | January | Panther Bullion Signals | GOLD | SELL | 135280 | 134900 | 135620 | -34000 |
| 31 Dec 25 | December | Panther Bullion Signals | GOLD | SELL | 135480 | 135080 (PROFIT BOOK AT 135250) | 135820 | +23000 |
| 30 Dec 25 | December | Panther Bullion Signals | GOLD | BUY | 136050 | 136450 | 135670 | +40000 |
| 29 Dec 25 | December | Panther Bullion Signals | GOLD | SELL | 138630 | 138130 | 139000 | +50000 |
| 26 Dec 25 | December | Panther Bullion Signals | GOLD | BUY | 139180 | 139580 (PROFIT BOOK AT 139380) | 138880 | +20000 |
| 24 Dec 25 | December | Panther Bullion Signals | GOLD | BUY | 138420 | 138820 | 138070 | -35000 |
| 23 Dec 25 | December | Panther Bullion Signals | GOLD | BUY | 138090 | 138490 (PROFIT BOOK AT 138437) | 137730 | +34700 |
| 22 Dec 25 | December | Panther Bullion Signals | GOLD | BUY | 135690 | 136090 (PROFIT BOOK AT 136000) | 135330 | +31000 |
| 19 Dec 25 | December | Panther Bullion Signals | GOLD | SELL | 134020 | 133600 (PROFIT BOOK AT 133720) | 134380 | +30000 |
| 18 Dec 25 | December | Panther Bullion Signals | GOLD | BUY | 134600 | 135000 | 134230 | -37000 |
| 17 Dec 25 | December | Panther Bullion Signals | GOLD | BUY | 134140 | 134640 | 133840 | +46000 |
| 16 Dec 25 | December | Panther Bullion Signals | GOLD | SELL | 133870 | 133470 | 134170 | +37000 |
| 15 Dec 25 | December | Panther Bullion Signals | GOLD | BUY | 135160 | 135560 | 134950 | +30000 |
| 12 Dec 25 | December | Panther Bullion Signals | GOLD | BUY | 132630 | 133130 | 132280 | +50000 |
| 11 Dec 25 | December | Panther Bullion Signals | GOLD | SELL | 130588 | 130188 | 130988 | -40000 |
| 11 Dec 25 | December | Panther Bullion Signals | SILVER | SELL | 192550 | 191800 (191870 BOOK ) | 193000 | +20400 |
| 10 Dec 25 | December | Panther Bullion Signals | GOLD | BUY | 130080 | 130500 | 129800 | -28000 |
| 10 Dec 25 | December | Panther Bullion Signals | SILVER | BUY | 190400 | 191200 (191087 BOOK ) | 189900 | +20610 |
| 09 Dec 25 | December | Panther Bullion Signals | GOLD | SELL | 129330 | 128930 | 129700 | -37000 |
| 09 Dec 25 | December | Panther Bullion Signals | GOLD | SELL | 130020 | 129520 (129770 BOOK ) | 130300 | +25000 |
| 08 Dec 25 | December | Panther Bullion Signals | GOLD | BUY | 130640 | 131040 | 130300 | -34000 |
| 05 Dec 25 | December | Panther Bullion Signals | GOLD | SELL | 130380 | 130000 | 130650 | -38000 |
| 04 Dec 25 | December | Panther Bullion Signals | GOLD | BUY | 129800 | 130200 | 129500 | -30000 |
| 04 Dec 25 | December | Panther Bullion Signals | GOLD | BUY | 129630 | 130030 | 129330 | +40000 |
| 03 Dec 25 | December | Panther Bullion Signals | GOLD | SELL | 130650 | 130250 (130330 BOOK ) | 130950 | +32000 |
| 02 Dec 25 | December | Panther Bullion Signals | GOLD | BUY | 130600 | 131000 | 130250 | -35000 |
| 01 Dec 25 | December | Panther Bullion Signals | GOLD | BUY | 130130 | 130530 (130500 BOOK ) | 129830 | +37000 |
| 28 Nov 25 | November | Panther Bullion Signals | GOLD | BUY | 128280 | 128680 (128450 BOOK ) | 128950 | +17000 |
| 28 Nov 25 | November | Panther Bullion Signals | SILVER | BUY | 167400 | 168000 | 167000 | +18000 |
| 27 Nov 25 | November | Panther Bullion Signals | GOLD | BUY | 125500 | 125900 (125800 BOOK ) | 125200 | +30000 |
| 26 Nov 25 | November | Panther Bullion Signals | GOLD | BUY | 125780 | 126180 (126127 BOOK ) | 125450 | 34700 |
| 25 Nov 25 | November | Panther Bullion Signals | GOLD | BUY | 125400 | 125800 | 125080 | -32000 |
| 24 Nov 25 | November | Panther Bullion Signals | GOLD | BUY | 122740 | 123140 (123060 BOOK ) | 122420 | +32000 |
| 21 Nov 25 | November | Panther Bullion Signals | GOLD | SELL | 122360 | 122000 (122080 BOOK ) | 122660 | +28000 |
| 20 Nov 25 | November | Panther Bullion Signals | GOLD | SELL | 122820 | 122420 (122450 BOOK ) | 123200 | +37000 |
