Panther Equity F&O Signals
Current Month Net P/L: 0.00
Total: 50 | Wins: 31 | Losses: 19 | Net P/L: 33,150.00
| Date | Month | Package | Symbol | Signal | Entry | Target | Stoploss | Profit/Loss |
|---|---|---|---|---|---|---|---|---|
| 14 Jan 26 | January | Panther Equity F&O Signals | NIFTY (25500 PE) | BUY (EXIT AT 65) | 48 | 83 | 13 | +1275 |
| 14 Jan 26 | January | Panther Equity F&O Signals | BANKNIFTY (59000 CE) | BUY | 225 | 325 | 125 | -3500 |
| 13 Jan 26 | January | Panther Equity F&O Signals | NIFTY (25700 PE) | BUY | 47 | 87 | 17 | -2250 |
| 12 Jan 26 | January | Panther Equity F&O Signals | NIFTY (25500 PE) | BUY | 45 | 80 | 10 | +2625 |
| 12 Jan 26 | January | Panther Equity F&O Signals | BANKNIFTY (58500 PE) | BUY | 230 | 330 | 130 | +3500 |
| 09 Jan 26 | January | Panther Equity F&O Signals | NIFTY (25800 PE) | BUY | 39 | 74 | 04 | +2625 |
| 09 Jan 26 | January | Panther Equity F&O Signals | BANKNIFTY (59100 PE) | BUY | 260 | 360 | 160 | +3500 |
| 07 Jan 26 | January | Panther Equity F&O Signals | NIFTY (26000 PE) | BUY | 42 | 77 | 07 | +2625 |
| 07 Jan 26 | January | Panther Equity F&O Signals | BANKNIFTY (59400 CE) | BUY | 273 | 373 | 173 | +3500 |
| 06 Jan 26 | January | Panther Equity F&O Signals | NIFTY (26200 CE) | BUY | 43 | 78 | 08 | +2625 |
| 06 Jan 26 | January | Panther Equity F&O Signals | BANKNIFTY (60700 CE) | BUY | 410 | 510 | 310 | +3500 |
| 05 Jan 26 | January | Panther Equity F&O Signals | NIFTY (26300 PE) | BUY | 58 | 93 | 23 | +2625 |
| 05 Jan 26 | January | Panther Equity F&O Signals | BANKNIFTY (59700 PE) | BUY | 330 | 430 | 230 | +3500 |
| 02 Jan 26 | January | Panther Equity F&O Signals | NIFTY (26300 CE) | BUY | 38 | 73 | 03 | +2625 |
| 02 Jan 26 | January | Panther Equity F&O Signals | BANKNIFTY (60500 CE) | BUY | 450 | 550 | 350 | +3500 |
| 01 Jan 26 | January | Panther Equity F&O Signals | NIFTY ( 26300 CE) | BUY | 46 | 81 | 11 | -2625 |
| 01 Jan 26 | January | Panther Equity F&O Signals | BANKNIFTY (60200 CE) | BUY | 450 | 550 | 350 | -3500 |
| 31 Dec 25 | December | Panther Equity F&O Signals | NIFTY (26200 CE) | BUY | 42 | 77 | 07 | +2625 |
| 31 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (59900 CE) | BUY | 515 | 615 | 415 | +3500 |
| 30 Dec 25 | December | Panther Equity F&O Signals | NIFTY (26000 PE) | BUY | 98 | 133 | 63 | +2625 |
| 30 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (58900 PE) | BUY | 140 | 240 | 40 | +3500 |
| 29 Dec 25 | December | Panther Equity F&O Signals | NIFTY (26100 CE) | BUY | 45 | 80 | 10 | -2625 |
| 24 Dec 25 | December | Panther Equity F&O Signals | NIFTY (26000 PE) | BUY | 49 | 84 | 04 | -2625 |
| 24 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (59300 CE) | BUY | 145 | 245 | 45 | -3500 |
| 23 Dec 25 | December | Panther Equity F&O Signals | NIFTY (26050 CE) | BUY | 105 | 140 | 80 | +2625 |
| 23 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (59700 CE) | BUY | 175 | 275 | 75 | -3500 |
| 22 Dec 25 | December | Panther Equity F&O Signals | NIFTY (26100 CE) | BUY | 70 | 105 | 35 | -2625 |
| 22 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (59800 CE) | BUY | 190 | 290 | 90 | -3500 |
| 19 Dec 25 | December | Panther Equity F&O Signals | NIFTY (26000 CE) | BUY | 57 | 92 | 22 | +2625 |
| 19 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (58600 CE) | BUY | 160 | 260 | 60 | -3500 |
| 18 Dec 25 | December | Panther Equity F&O Signals | NIFTY (25700 PE) | BUY | 57 | 92 | 22 | -2625 |
| 18 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (58300 PE) | BUY | 165 | 265 | 65 | -3500 |
| 17 Dec 25 | December | Panther Equity F&O Signals | NIFTY (25800 PE) | BUY | 62 | 97 | 27 | +2625 |
| 17 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (58500 PE) | BUY | 200 | 300 | 100 | -3500 |
| 16 Dec 25 | December | Panther Equity F&O Signals | NIFTY (25900 PE) | BUY | 32 | 67 | 02 | -2625 |
| 15 Dec 25 | December | Panther Equity F&O Signals | NIFTY (25900 PE) | BUY | 47 | 82 | 12 | -2625 |
| 15 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (58700 PE) | BUY | 212 | 312 | 112 | -3500 |
| 12 Dec 25 | December | Panther Equity F&O Signals | NIFTY (26100 CE) | BUY | 47 | 82 | 12 | +2625 |
| 12 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (59900 CE) | BUY | 390 | 490 | 290 | +3500 |
| 11 Dec 25 | December | Panther Equity F&O Signals | NIFTY (25700 PE) | BUY | 65 | 100 | 30 | +2625 |
| 11 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (58600 PE) | BUY | 270 | 370 | 170 | +3500 |
| 10 Dec 25 | December | Panther Equity F&O Signals | NIFTY (25700 PE) | BUY | 50 | 85 | 15 | +2625 |
| 10 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (58800 PE) | BUY | 305 | 405 | 205 | +3500 |
| 09 Dec 25 | December | Panther Equity F&O Signals | NIFTY (25900 PE) | BUY | 70 | 105 | 35 | +2625 |
| 09 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (58500 PE) | BUY | 300 | 400 | 200 | -3500 |
| 08 Dec 25 | December | Panther Equity F&O Signals | NIFTY (26100 PE) | BUY | 45 | 80 | 10 | +2625 |
| 08 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (59500 PE) | BUY | 260 | 360 | 160 | +3500 |
| 05 Dec 25 | December | Panther Equity F&O Signals | NIFTY (26200 CE) | BUY | 47 | 82 | 12 | +2625 |
| 05 Dec 25 | December | Panther Equity F&O Signals | BANKNIFTY (59800 CE) | BUY | 570 | 670 | 470 | +3500 |
| 04 Dec 25 | December | Panther Equity F&O Signals | NIFTY (25800 PE) | BUY | 45 | 80 | 10 | -2625 |
