Panther MCX Option Premium Signals
Current Month Net P/L: 0.00
Total: 50 | Wins: 28 | Losses: 22 | Net P/L: 16,775.00
| Date | Month | Package | Symbol | Signal | Entry | Target | Stoploss | Profit/Loss |
|---|---|---|---|---|---|---|---|---|
| 09 Jan 26 | January | Panther MCX Option Premium Signals | CRUDE OIL (5300 CE) | BUY | 72 | 102 | 42 | +3000 |
| 08 Jan 26 | January | Panther MCX Option Premium Signals | CRUDE OIL (5100 CE) | BUY | 83 | 113 | 53 | +3000 |
| 07 Jan 26 | January | Panther MCX Option Premium Signals | CRUDE OIL (5050 PE) | BUY | 98 | 130 | 70 | -2800 |
| 07 Jan 26 | January | Panther MCX Option Premium Signals | NATURAL GAS ( 320 CE ) | BUY | 18 | 21 | 15 | -3750 |
| 06 Jan 26 | January | Panther MCX Option Premium Signals | CRUDE OIL (5250 CE) | BUY | 100 | 130 | 70 | +3000 |
| 06 Jan 26 | January | Panther MCX Option Premium Signals | NATURAL GAS ( 305 PE ) | BUY | 17.50 | 20.50 | 14.50 | +3750 |
| 05 Jan 26 | January | Panther MCX Option Premium Signals | CRUDE OIL (5100 PE) | BUY | 93 | 120 | 68 | -2500 |
| 05 Jan 26 | January | Panther MCX Option Premium Signals | NATURAL GAS (310 PE) | BUY | 18.50 | 21.50 | 15.50 | +3750 |
| 05 Jan 26 | January | Panther MCX Option Premium Signals | GOLD (139000 CE) | BUY | 2070 | 2190 | 1960 | +1100 |
| 02 Jan 26 | January | Panther MCX Option Premium Signals | CRUDE OIL (5200 CE) | BUY | 105 | 135 | 75 | -3000 |
| 02 Jan 26 | January | Panther MCX Option Premium Signals | NATURAL GAS ( 320 PE ) | BUY | 20.80 | 23.80 | 17.80 | -3750 |
| 31 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5200 PE) | BUY | 120 | 150 | 90 | -3000 |
| 30 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5300 CE) | BUY | 110 | 140 | 80 | -3000 |
| 29 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5200 CE) | BUY | 140 | 170 | 110 | +3000 |
| 29 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS ( 340 PE ) | BUY | 25 | 28 | 22 | -3750 |
| 26 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5300 CE) | BUY | 143 | 173 | 113 | +3000 |
| 24 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5200 PE) | BUY | 120 | 150 | 90 | -3000 |
| 23 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS (330 PE) | BUY | 29.50 | 32.50 | 26.50 | -3750 |
| 22 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5200 CE) | BUY | 140 | 170 | 110 | +3000 |
| 22 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS (370 CE) | BUY | 7.20 | 9.7 | 4.7 | -3125 |
| 19 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5050 PE) | BUY | 165 | 195 | 135 | +3000 |
| 19 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS ( 350 PE) | BUY | 9 | 12 | 6 | -3750 |
| 18 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5050 PE) | BUY | 157 | 187 | 127 | -3000 |
| 18 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS ( 375 CE ) | BUY | 8.80 | 11.80 | 5.80 | +3750 |
| 17 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5200 CE) | BUY | 150 | 180 | 120 | -3000 |
| 17 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS ( 360 CE ) | BUY | 13 | 16 | 10 | +3750 |
| 16 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5100 PE) | BUY | 158 | 188 | 128 | +3000 |
| 16 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS (375 CE) | BUY | 8.80 | 11.80 | 6.80 | -2500 |
| 15 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5200 PE) | BUY | 35 | 60 | 10 | +2500 |
| 15 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS ( 370 PE ) | BUY | 14.50 | 17.50 | 11.50 | +3750 |
| 12 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS ( 375 PE ) | BUY | 16.50 | 19.50 | 13.50 | +3750 |
| 12 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5250 CE) | BUY | 62 | 89 | 37 | -2500 |
| 11 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5250 PE) | BUY | 72 | 100 | 47 | +2800 |
| 11 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS ( 405 PE ) | BUY | 17 | 20 | 14 | +3750 |
| 10 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5250 PE) | BUY | 80 | 108 | 55 | +2800 |
| 10 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS ( 410 CE ) | BUY | 20 | 22 | 18 | +2500 |
| 09 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5350 CE) | BUY | 70 | 97 | 45 | -2500 |
| 09 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS ( 440 CE ) | BUY | 20 | 22 | 18 | +2500 |
| 08 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5400 PE) | BUY | 90 | 120 | 60 | +3000 |
| 08 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS ( 455 PE ) | BUY | 21 | 24 | 18 | +3750 |
| 05 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS ( 460 PE ) | BUY | 25.30 | 27.30 | 23.30 | +2500 |
| 04 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5300 CE) | BUY | 155 | 185 | 125 | -3000 |
| 03 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5300 CE) | BUY | 135 | 165 | 105 | +3000 |
| 03 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS ( 440 PE ) | BUY | 22.50 | 25.50 | 19.50 | -3750 |
| 02 Dec 25 | December | Panther MCX Option Premium Signals | CRUDE OIL (5300 CE) | BUY | 170 | 200 | 140 | -3000 |
| 02 Dec 25 | December | Panther MCX Option Premium Signals | NATURAL GAS ( 445 PE ) | BUY | 27.50 | 29.50 | 25.50 | +2500 |
| 28 Nov 25 | November | Panther MCX Option Premium Signals | CRUDE OIL (5200 CE ) | BUY | 210 | 240 | 180 | -3000 |
| 27 Nov 25 | November | Panther MCX Option Premium Signals | CRUDE OIL (5200 PE) | BUY | 160 | 195 | 130 | -3000 |
| 26 Nov 25 | November | Panther MCX Option Premium Signals | CRUDE OIL (5200 PE) | BUY | 173 | 203 | 143 | +3000 |
| 25 Nov 25 | November | Panther MCX Option Premium Signals | CRUDE OIL (5200 PE) | BUY | 165 | 195 | 135 | +3000 |
