Panther MCX Option Premium Signals
Current Month Net P/L: 0.00
Total: 30 | Wins: 24 | Losses: 6 | Net P/L: 60,925.00
| Date | Month | Package | Symbol | Signal | Entry | Target | Stoploss | Profit/Loss |
|---|---|---|---|---|---|---|---|---|
| 30 Sep 25 | September | Panther MCX Option Premium Signals | CRUDE OIL ( 5600 PE) | BUY | 162 | 192 | 132 | +3000 |
| 30 Sep 25 | September | Panther MCX Option Premium Signals | NATURAL GAS ( 290 PE ) | BUY | 16.50 | 19.50 | 14 | -3750 |
| 29 Sep 25 | September | Panther MCX Option Premium Signals | CRUDE OIL (5800 CE) | BUY | 188 | 218 | 158 | -3000 |
| 29 Sep 25 | September | Panther MCX Option Premium Signals | NATURAL GAS ( 280 PE ) | BUY | 16.90 | 19.40 | 14.40 | +3125 |
| 26 Sep 25 | September | Panther MCX Option Premium Signals | CRUDE OIL ( 5800 CE) | BUY | 190 | 220 | 150 | +3000 |
| 26 Sep 25 | September | Panther MCX Option Premium Signals | NATURAL GAS ( 280 PE ) | BUY | 14.50 | 17.50 | 12 | +3750 |
| 25 Sep 25 | September | Panther MCX Option Premium Signals | CRUDE OIL (5700 CE) | BUY | 203 | 233 | 173 | +3000 |
| 25 Sep 25 | September | Panther MCX Option Premium Signals | NATURAL GAS (255 CE) | BUY | 32.40 | 35.40 | 29.90 | +3750 |
| 24 Sep 25 | September | Panther MCX Option Premium Signals | CRUDE OIL (5609 PE) | BUY | 154 | 184 | 124 | -3000 |
| 24 Sep 25 | September | Panther MCX Option Premium Signals | NATURAL GAS (255 CE) | BUY (PROFIT BOOKING AT 33) | 30.80 | 33.50 | 28.40 | +2750 |
| 23 Sep 25 | September | Panther MCX Option Premium Signals | NATURAL GAS (250 CE) | BUY | 32 | 34.50 | 29.50 | +3125 |
| 22 Sep 25 | September | Panther MCX Option Premium Signals | NATURAL GAS (260 CE) | BUY | 31.30 | 34.30 | 28.70 | +3750 |
| 19 Sep 25 | September | Panther MCX Option Premium Signals | CRUDE OIL (5600 CE) | BUY | 182 | 212 | 152 | +3000 |
| 17 Sep 25 | September | Panther MCX Option Premium Signals | NATURAL GAS (270 CE) | BUY | 8.50 | 11.50 | 6.50 | +3750 |
| 16 Sep 25 | September | Panther MCX Option Premium Signals | CRUDE OIL (5500 PE) | BUY (PROFIT BOOKING AT 185) | 164 | 195 | 134 | +2100 |
| 16 Sep 25 | September | Panther MCX Option Premium Signals | NATURAL GAS (275 CE) | BUY | 5.20 | 8.20 | 3.20 | +3750 |
| 16 Sep 25 | September | Panther MCX Option Premium Signals | CRUDE OIL (5500 PE) | BUY | 164 | 194 | 134 | +3000 |
| 15 Sep 25 | September | Panther MCX Option Premium Signals | NATURAL GAS (275 CE) | BUY (PROFIT BOOKING AT 6.70) | 4.20 | 7.20 | 2.20 | +3125 |
| 15 Sep 25 | September | Panther MCX Option Premium Signals | CRUDE OIL (5600 CE) | BUY | 199 | 229 | 169 | +3000 |
| 12 Sep 25 | September | Panther MCX Option Premium Signals | NATURAL GAS (260 PE) | BUY | 09 | 12 | 07 | -2500 |
| 11 Sep 25 | September | Panther MCX Option Premium Signals | NATURAL GAS (270 CE) | BUY | 09 | 12 | 07 | -2500 |
| 10 Sep 25 | September | Panther MCX Option Premium Signals | NATURAL GAS (260 PE) | BUY (PROFIT BOOKING AT 8.50) | 6 | 09 | 04 | +3125 |
| 09 Sep 25 | September | Panther MCX Option Premium Signals | NATURAL GAS (270 CE) | BUY | 12 | 15 | 10 | +3750 |
| 09 Sep 25 | September | Panther MCX Option Premium Signals | CRUDE OIL (5500 CE) | BUY (PROFIT BOOKING AT 147) | 125 | 155 | 95 | +2200 |
| 08 Sep 25 | September | Panther MCX Option Premium Signals | NATURAL GAS (275 CE) | BUY | 12 | 15 | 10 | +3750 |
| 05 Sep 25 | September | Panther MCX Option Premium Signals | NATURAL GAS (275 CE) | BUY (PROFIT BOOKING AT 13.50) | 11 | 14 | 09 | +3125 |
| 04 Sep 25 | September | Panther MCX Option Premium Signals | NATURAL GAS (270 CE) | BUY | 14 | 17 | 12 | -2500 |
| 03 Sep 25 | September | Panther MCX Option Premium Signals | NATURAL GAS (270 CE) | BUY | 10.50 | 13.50 | 8.50 | +3750 |
| 02 Sep 25 | September | Panther MCX Option Premium Signals | NATURAL GAS (260 PE) | BUY | 13 | 16 | 11 | +3750 |
| 01 Sep 25 | September | Panther MCX Option Premium Signals | NATURAL GAS (260 PE) | BUY | 10 | 13 | 8 | +3750 |
